Radio/Tech
The Warminster Amateur Radio Club maintains an open 2 meter club repeater (available to all licensed amateurs of technician class or above) on 147.09+ (PL131.8). The repeater is linked to the 53.230- (PL 146.2), 6 meter repeater in Quakertown.
The club also maintains a 440 Yaesu Fusion repeater on 443.95+, located in Hilltown Pa.
Learn about our repeater system
Warminster Repeater System Power Point Presentation
Area Repeaters
Bucks and Montgomery County RepeatersLocation | Freq | offset | Call | Club | Tone and Features |
---|---|---|---|---|---|
Fairless Hills | 53.030 | - | W3BXW | BEARS | o (t=3B) RB WX (ca) R A O |
Quakertown | 53.230 | - | K3MFI | W Rockhill 6 | o (t=4B) R A |
Warminster | 53.370 | - | K3MFI | WarmSix | o (t=3B) (ca) |
Doylestown | 145.250 | - | AB3YZ | o (t=2A) (ca) SNP | |
Morrisville | 145.250 | - | WB0YLE | o (t=1A) (ca) e LiTZ SNP | |
Perkasie | 145.310 | - | W3AI | RF Hill ARC | o (t=3B) (ca) e |
Hilltown | 145.330 | - | W3HJ | HiPointRA | o (t=3B) (ca) e |
Doylestown | 145.350 | - | WA3EPA | WRC ARC | o (t=3B) WX (ca) e R |
Southampton | 146.790 | - | W3SK | PWA | o (t=3B) (ca) R A |
Upper Bucks | 146.805 | - | N3ITN | o (t=3A) RB | |
Warrington | 147.000 | + | WA3ZID | o e | |
Warminster | 147.090 | + | K3DN | WARC | o (t=3B) L (ca) e R A |
Fairless Hills | 147.300 | + | W3BXW | BEARS | o (t=3B) L RB WX e R A O |
Hilltown | 147.390 | + | W3HJ | CBRA | o (t=1Z) (ca) e |
Warminster | 223.760 | - | K3NAL | NAWC ARC | o (t=7Z) L a e |
Feasterville | 223.800 | - | N3SP | o (t=3B) | |
Chalfont | 223.900 | - | W3DBZ | o (t=1B) e | |
Morrisville | 224.540 | - | WB0YLE | o (t=4A) L e | |
Hilltown | 224.580 | - | W3CCX | Packrats | o t e |
Feasterville | 224.980 | - | WB3BLG | PARA Group | o |
Hilltown | 442.900 | + | W3HJ | HighpointRA | o (t=3Z) e |
Springtown | 442.950 | + | W3BXW | BEARS | o (t=3B) L RB WX (ca) e R A O |
Quakertown | 443.200 | + | WA3KEY | BLURA | o (t=2A) (ca) e |
Warminster | 443.950 | + | K3DN | WARC | o (t=3B) (ca) e R A |
Bensalem | 444.200 | + | W3BXW | BEARS | o (t=3B) L RB WX (ca) R A O |
Fairless Hills | 447.125 | - | WA3BXW | BEARS | o (t=DPL) L RB WX (ca) R A O |
Plumsteadville | 447.975 | - | KB3AJF | o (t=3B) (ca) e | |
Southampton | 448.225 | - | W3SK | PWA | o (t=3B) R A |
Plumstead | 449.725 | - | K3BUX | UpperBucksRC | o (t=4Z) e R A |
Hilltown | 927.313 | - | K3BUX | UBRC | o (t=DPL 131) e R A |
Morrisville | 927.650 | - | WB0YLE | o (t=4A) L e | |
West Rockhill | 927.863 | - | KS3Z | o (t=3B) e | |
Schwenksville | 51.940 | - | AA3RE | o (t=YB) e | |
Eagleville | 53.110 | - | AA3E | Montco OEP | o t (ca) e R A |
Souderton | 145.190 | - | N3ZA | TARA | o (t=3B) (ca) e R A O |
Stowe | 145.250 | - | KB3OZC | o (t=1Z) e SNP | |
Wyndmoor | 146.610 | - | K3PDR | PDRA | o L e R A O D-Star |
Meadowbrook | 146.715 | - | WA3UTI | HRH-ARC | o (t=3B) WX (ca) e O |
Eagleville | 146.835 | - | AA3E | Montco OEP | o (t=YB) (ca) e R A |
Horsham | 147.165 | + | K3JJO | DELMONT R.C. | o (t=5B) |
Hatfield | 147.330 | + | WA3RYQ | H.A.R.A. | o L (ca) e |
Abington | 223.760 | - | WA3DSP | o (t=3B) L e | |
Norristown | 223.860 | - | N3CDP | PARA Group | o |
Fairview Village | 224.200 | - | N3CVJ | o (t=YB) e | |
Wyncote | 224.380 | - | N3FSC | o (t=1B) (ca) e | |
Bryn Mawr | 224.420 | - | WB3JOE | MidAtlARC | o (ca) e R A |
Eagleville | 440.019 | + | AA3E | MontcoRACES | o L WX e R A O D-Star |
Meadowbrook | 443.150 | + | WA3UTI | HRH-ARC | o (t=3B) L WX (ca) e O |
Horsham | 444.550 | + | WA3TSW | o (t=1Z) | |
Wyndmoor | 445.181 | - | K3PDR | PDRA | o L WX e R A O D-Star |
UpperPotsgrove | 445.825 | - | W3PS | METRO-COMM | o (t=5A) L RB WX a e LiTZ |
Norristown | 448.675 | - | N3CB | o (t=3B) (ca) | |
Green Lane | 449.125 | - | AA3E | Montco OEP | o (t=YB) L WX e R A O |
Eagleville | 449.925 | - | K3CX | o (t=1Z) | |
Eagleville | 1255.575 | + | AA3E | MontcoRACES | o L WX e R A O D-Star |
PL TONES
This chart shows each PL tone's two-character alphanumeric designator and corresponding tone frequency in Hertz.WZ | 69.3 | 2Z | 110.9 | 6B | 179.9 | ||
XA | 71.9 | 2A | 114.8 | 7Z | 186.2 | ||
WA | 74.4 | 2B | 118.8 | 7A | 192.8 | ||
XB | 77 | 3Z | 123 | M1 | 203.5 | ||
WB | 79.7 | 3A | 127.3 | 8Z | 206.5 | ||
YZ | 82.5 | 3B | 131.8 | M2 | 210.7 | ||
YA | 85.4 | 4Z | 136.5 | M3 | 218.1 | ||
YB | 88.5 | 4A | 141.3 | M4 | 225.7 | ||
ZZ | 91.5 | 4B | 146.2 | 9Z | 229.1 | ||
ZA | 94.8 | 5Z | 151.4 | M5 | 233.6 | ||
ZB | 97.4 | 5A | 156.7 | M6 | 241.8 | ||
1Z | 100.0 | 5B | 162.2 | M7 | 250.3 | ||
1A | 103.5 | 6Z | 167.9 | 0Z | 254.1 |
Operational Codes describing Repeater’s Features
o Open (usually carrier-operated)
c Closed repeater
t Access requires CTCSS tone (PL) (t=xx)
L Repeater is linked to other repeaters
RB Repeater is equipped with a Remote Base
WX Emergency Weather Nets held on this repeater
a Open Autopatch is available (* up, # down)
(ca) Closed Autopatch (members only; requires code)
e Connected to Emergency Power Source
R RACES affiliated
A ARES affiliated
O OEM affiliated
LiTZ Long-Tone-Zero supported for emergency assistance
bi Bi-Lingual (non-English conversations acceptable)
This is just a small sampling of what is found on the ARCC web page. Visit their site for a wealth of repeater information.